Every extension, every price.
Compare what Namecheap, Spaceship, Dynadot and NameSilo charge to register, renew and transfer each extension, straight from their public price lists, then jump to the cheapest checkout.
| Registrars | Expand | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guide available | $9.48 Spaceship | $10.68 Spaceship | $10.18 Spaceship | 4 of 4 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Guide available | $5.40 Dynadot | $5.40 Dynadot | $5.40 Dynadot | 2 of 4 | ||||||||||||||||||||||||||
Guide available | $3.85 Dynadot | $3.85 Dynadot | $3.85 Dynadot | 4 of 4 | ||||||||||||||||||||||||||
Guide available | $2.25 NameSilo | $5.42 Spaceship | $5.99 NameSilo | 4 of 4 | ||||||||||||||||||||||||||
Guide available | $11.20 Spaceship | $11.20 Spaceship | $11.20 Spaceship | 4 of 4 | ||||||||||||||||||||||||||
Guide available | $6.65 Spaceship | $11.39 Spaceship | $11.09 Spaceship | 4 of 4 | ||||||||||||||||||||||||||
Guide available | $1.40 Spaceship | $3.85 Spaceship | $3.85 Spaceship | 4 of 4 | ||||||||||||||||||||||||||
Guide available | $1.50 Namecheap | $13.77 Spaceship | $13.77 Spaceship | 4 of 4 | ||||||||||||||||||||||||||
Guide available | $3.11 Spaceship | $21.74 Spaceship | $21.74 Spaceship | 4 of 4 | ||||||||||||||||||||||||||
Guide available | $6.98 NameSilo | $7.23 Dynadot | $6.99 NameSilo | 3 of 4 | ||||||||||||||||||||||||||
Guide available | $0.70 Spaceship | $31.05 Spaceship | $31.05 Spaceship | 4 of 4 | ||||||||||||||||||||||||||
Guide available | $6.49 NameSilo | $23.98 Dynadot | $23.49 NameSilo | 3 of 4 | ||||||||||||||||||||||||||
Guide available | $6.42 Dynadot | $6.42 Dynadot | $6.42 Dynadot | 2 of 4 | ||||||||||||||||||||||||||
Guide available | $3.11 Spaceship | $31.05 Spaceship | $31.05 Spaceship | 4 of 4 | ||||||||||||||||||||||||||
Guide available | $0.98 Namecheap | $15.08 Spaceship | $26.97 Dynadot | 4 of 4 | ||||||||||||||||||||||||||
Guide available | $4.22 Dynadot | $5.68 Spaceship | $5.68 Spaceship | 4 of 4 | ||||||||||||||||||||||||||
Guide available | $5.97 Spaceship | $5.97 Spaceship | $5.97 Spaceship | 4 of 4 | ||||||||||||||||||||||||||
Guide available | $4.14 Spaceship | $6.48 Spaceship | $6.48 Spaceship | 4 of 4 | ||||||||||||||||||||||||||
Guide available | $3.62 Spaceship | $4.70 Spaceship | $4.70 Spaceship | 4 of 4 | ||||||||||||||||||||||||||
Guide available | $46.00 Dynadot | $46.00 Dynadot | $59.99 NameSilo | 3 of 4 | ||||||||||||||||||||||||||
Guide available | $9.13 Dynadot | $9.13 Dynadot | $9.13 Dynadot | 4 of 4 | ||||||||||||||||||||||||||
Guide available | $3.62 Spaceship | $15.58 Spaceship | $15.58 Spaceship | 4 of 4 | ||||||||||||||||||||||||||
Guide available | $3.11 Spaceship | $8.26 Spaceship | $8.26 Spaceship | 4 of 4 | ||||||||||||||||||||||||||
Guide available | $0.98 Namecheap | $20.48 Spaceship | $43.02 Dynadot | 4 of 4 | ||||||||||||||||||||||||||
Guide available | $6.48 Spaceship | $18.63 Spaceship | $18.63 Spaceship | 4 of 4 | ||||||||||||||||||||||||||
- NamecheapVisit
- Register
- $12.08
- Renew
- $19.98
- Transfer
- $12.28
- SpaceshipVisit
- Register
- $9.48
- Renew
- $10.68
- Transfer
- $10.18
- DynadotVisit
- Register
- $11.62
- Renew
- $11.62
- Transfer
- $11.62
- NameSiloVisit
- Register
- $19.99
- Renew
- $19.99
- Transfer
- $11.50
| Registrar | Register | Renew | Transfer | Link |
|---|---|---|---|---|
| Namecheap | $12.08 | $19.98 | $12.28 | Visit Namecheap |
| Spaceship | $9.48 | $10.68 | $10.18 | Visit Spaceship |
| Dynadot | $11.62 | $11.62 | $11.62 | Visit Dynadot |
| NameSilo | $19.99 | $19.99 | $11.50 | Visit NameSilo |
Prices are from each registrar's public price list, updated Nov 17, 2026: USD, 1-year term, before taxes. Many registrars add ICANN's $0.20 yearly fee at checkout for generic TLDs. First-year prices are often promotional; check renewal. — means the registrar doesn't list that price. We may earn a commission from registrar links.
Registrars and what's included
Prices aren't the whole story. Here is what each registrar says it includes with a domain, from its own pages.
| Feature | Namecheap | Spaceship | Dynadot | NameSilo |
|---|---|---|---|---|
| Free WHOIS privacy | ✓Free for life on eligible domainssource | ✓Free for life on nearly all domainssource | ✓Added free on eligible extensionssource | ✓source |
| Free DNS management | ✓FreeDNS / BasicDNSsource | ✓Advanced DNS Manager includedsource | ✓source | ✓source |
| Free email forwarding | ✓source | —Available; not stated as freesource | ✓Part of free DNS managementsource | ✓source |
| URL forwarding | ✓source | ✓Free SSL-protected redirectssource | ✓Part of free DNS managementsource | ✓source |
| DNSSEC | ✓Free on eligible domainssource | ✓source | —Not stated on the pages we checked | —Not stated on the pages we checked |
| SSL | ~1st-year SSL offer with new purchasessource | ~Free SSL with web hostingsource | ~Included with the free Website Buildersource | ✕Paid SSL certificatessource |
✓ free / included ~ with conditions ✕ paid — not stated on the registrar pages we checked. Taken from each registrar's own site.
Registrar pricing without the small print.
Registrars advertise the first year and hide the rest. This page puts registration, renewal and transfer side by side so the real cost of owning a domain is obvious before you buy.
Renewal price up front
A $0.99 first year that renews at $22 is not a deal. Every row shows the renewal beside the registration price, so you compare the cost you'll actually pay year after year.
Transfer costs included
Moving a domain usually adds a year to its term at the new registrar's rate. The transfer column tells you what leaving — or arriving — really costs.
What each registrar includes
Free WHOIS privacy, DNS, email and URL forwarding, DNSSEC and SSL are compared per registrar, with a link to the registrar page each fact comes from.
Cheapest, already worked out
Every row shows the cheapest registrar for registration, renewal and transfer. Open a row to see every registrar's price, with the lowest highlighted.
Check your next domain right now.
Free to use and no account needed. Search names, look up DNS and WHOIS, and test SSL from one simple site.
